RESEARCH CONTROL PLANE
Polymarket Event Engine
PAPER MODE · NO LIVE ORDERSCONNECTING
Market scanner
80 outcomes| Market / asset | Bid | Ask | Spread | Depth | Age |
|---|---|---|---|---|---|
| 4465889DOGE · UP | — | 0.0100 | — | $11700.50 | 1s |
| 4465969DOGE · UP | — | 0.0100 | — | $106709.12 | 2s |
| 4466046HYPE · DOWN | 0.4700 | 0.5300 | 600bp | $23038.48 | 2s |
| 4466037DOGE · DOWN | 0.4500 | 0.4900 | 400bp | $19757.09 | 0s |
| 4465893XRP · UP | — | 0.0100 | — | $119472.63 | 3s |
| 4465972HYPE · UP | — | 0.0100 | — | $106539.18 | 0s |
| 4466046HYPE · UP | 0.4700 | 0.5300 | 600bp | $23038.48 | 2s |
| 4465893XRP · DOWN | 0.9900 | — | — | $79469.14 | 3s |
| 4465898SOL · UP | 0.9900 | — | — | $80309.61 | 3s |
| 4465898SOL · DOWN | — | 0.0100 | — | $119450.67 | 3s |
| 4465901BTC · UP | — | 0.0100 | — | $120815.95 | 1s |
| 4465901BTC · DOWN | 0.9900 | — | — | $121579.39 | 1s |
| 4466029SOL · UP | 0.6100 | 0.6200 | 100bp | $20794.42 | 0s |
| 4465889DOGE · DOWN | 0.9900 | — | — | $61858.78 | 1s |
| 4466039BNB · UP | 0.4300 | 0.4600 | 300bp | $5361.85 | 0s |
| 4466039BNB · DOWN | 0.5400 | 0.5700 | 300bp | $5394.15 | 0s |
| 4466037DOGE · UP | 0.5100 | 0.5500 | 400bp | $19882.25 | 0s |
| 4465969DOGE · DOWN | 0.9900 | — | — | $57469.13 | 2s |
| 4465972HYPE · DOWN | 0.9900 | — | — | $43878.93 | 0s |
| 4466029SOL · DOWN | 0.3800 | 0.3900 | 100bp | $20475.93 | 0s |
| 4466040HYPE · UP | 0.4900 | 0.5300 | 400bp | $4812.60 | 0s |
| 4465967XRP · UP | — | 0.0010 | — | $118523.49 | 1s |
| 4465971ETH · DOWN | 0.9900 | — | — | $115884.43 | 3s |
| 4466026BTC · UP | 0.5000 | 0.5100 | 100bp | $35796.09 | 0s |
| 4466040HYPE · DOWN | 0.4700 | 0.5100 | 400bp | $4808.40 | 0s |
| 4466108ZEC · UP | 0.0200 | 0.9800 | 9600bp | $319.18 | 32s |
| 4466026BTC · DOWN | 0.4900 | 0.5000 | 100bp | $37017.69 | 0s |
| 4466106HYPE · DOWN | 0.4900 | 0.5000 | 100bp | $18417.12 | 50s |
| 4466108ZEC · DOWN | 0.0200 | 0.9800 | 9600bp | $318.82 | 32s |
| 4465971ETH · UP | — | 0.0100 | — | $119215.26 | 3s |
| 4466041SOL · DOWN | 0.4400 | 0.4800 | 400bp | $8167.46 | 0s |
| 4465899BNB · UP | — | 0.0100 | — | $24392.79 | 3s |
| 4466035HYPE · UP | 0.4700 | 0.5200 | 500bp | $10468.07 | 0s |
| 4466036BTC · DOWN | 0.5000 | 0.5100 | 100bp | $20549.67 | 0s |
| 4466035HYPE · DOWN | 0.4800 | 0.5300 | 500bp | $9560.50 | 0s |
| 4465899BNB · DOWN | 0.9900 | — | — | $71724.43 | 3s |
| 4466036BTC · UP | 0.4900 | 0.5000 | 100bp | $20480.90 | 0s |
| 4465967XRP · DOWN | 0.9990 | — | — | $130884.72 | 1s |
| 4466041SOL · UP | 0.5200 | 0.5600 | 400bp | $7729.04 | 0s |
| 4466106HYPE · UP | 0.5000 | 0.5100 | 100bp | $18414.86 | 50s |
| 4466038XRP · DOWN | 0.5000 | 0.5200 | 200bp | $8483.39 | 0s |
| 4465970BNB · UP | — | 0.0100 | — | $107586.18 | 3s |
| 4465892ETH · UP | — | 0.0010 | — | $119096.27 | 1s |
| 4466038XRP · UP | 0.4800 | 0.5000 | 200bp | $8393.27 | 0s |
| 4466109DOGE · UP | 0.4900 | 0.5100 | 200bp | $50815.92 | 50s |
| 4466028XRP · DOWN | 0.5100 | 0.5300 | 200bp | $21421.26 | 0s |
| 4466109DOGE · DOWN | 0.4900 | 0.5100 | 200bp | $50815.92 | 50s |
| 4466043XRP · DOWN | 0.4900 | 0.5100 | 200bp | $80139.49 | 2s |
| 4465892ETH · DOWN | 0.9990 | — | — | $133694.92 | 1s |
| 4466031BNB · UP | 0.3700 | 0.3900 | 200bp | $20088.17 | 0s |
| 4466028XRP · UP | 0.4700 | 0.4900 | 200bp | $21366.40 | 0s |
| 4466030DOGE · UP | 0.4800 | 0.5300 | 500bp | $5852.63 | 0s |
| 4466031BNB · DOWN | 0.6100 | 0.6300 | 200bp | $20142.17 | 0s |
| 4466030DOGE · DOWN | 0.4700 | 0.5200 | 500bp | $6055.37 | 0s |
| 4466043XRP · UP | 0.4900 | 0.5100 | 200bp | $80629.49 | 2s |
| 4465903HYPE · UP | — | 0.0100 | — | $119254.98 | 0s |
| 4465970BNB · DOWN | 0.9900 | — | — | $59117.10 | 3s |
| 4466044SOL · UP | 0.4900 | 0.5100 | 200bp | $80461.87 | 2s |
| 4465903HYPE · DOWN | 0.9900 | — | — | $63185.13 | 0s |
| 4466044SOL · DOWN | 0.4900 | 0.5100 | 200bp | $80961.41 | 2s |
| 4466042BTC · UP | 0.5000 | 0.5100 | 100bp | $163896.60 | 0s |
| 4466107XRP · DOWN | 0.4900 | 0.5000 | 100bp | $76602.74 | 50s |
| 4465966BTC · UP | — | 0.0100 | — | $122452.88 | 0s |
| 4466105BTC · UP | 0.5000 | 0.5100 | 100bp | $157120.22 | 0s |
| 4465968SOL · UP | — | 0.0100 | — | $118770.98 | 1s |
| 4466047BNB · UP | 0.4900 | 0.5100 | 200bp | $55263.75 | 2s |
| 4465968SOL · DOWN | 0.9900 | — | — | $92089.83 | 1s |
| 4466049DOGE · DOWN | 0.4900 | 0.5100 | 200bp | $55567.93 | 2s |
| 4466032ETH · DOWN | 0.4600 | 0.4800 | 200bp | $9220.44 | 0s |
| 4466047BNB · DOWN | 0.4900 | 0.5100 | 200bp | $54774.55 | 2s |
| 4466042BTC · DOWN | 0.4900 | 0.5000 | 100bp | $157922.07 | 0s |
| 4466033ETH · DOWN | 0.4700 | 0.4800 | 100bp | $20306.24 | 0s |
| 4466048ETH · DOWN | 0.4900 | 0.5000 | 100bp | $150532.65 | 0s |
| 4466032ETH · UP | 0.5200 | 0.5400 | 200bp | $9476.17 | 0s |
| 4466105BTC · DOWN | 0.4900 | 0.5000 | 100bp | $157027.90 | 0s |
| 4466049DOGE · UP | 0.4900 | 0.5100 | 200bp | $55539.43 | 2s |
| 4466107XRP · UP | 0.5000 | 0.5100 | 100bp | $75978.92 | 50s |
| 4466033ETH · UP | 0.5200 | 0.5300 | 100bp | $20532.03 | 0s |
| 4466048ETH · UP | 0.5000 | 0.5100 | 100bp | $152947.08 | 0s |
| 4465966BTC · DOWN | 0.9900 | — | — | $145332.57 | 0s |
Equity, fills & drawdown
0 persisted fillsGross $0.00Realized $0.00Unrealized $0.00Fees $0.00Slippage $0.00Fills 0Infra $0.00
Discovery (persisted)
MONITORING · 40 qualified · 100 rejected shown| Slug | Asset | Tokens / reasons |
|---|---|---|
| doge-updown-…89214400 | DOGE | 2 tokens |
| eth-updown-1…89214400 | ETH | 2 tokens |
| xrp-updown-1…89214400 | XRP | 2 tokens |
| sol-updown-1…89214400 | SOL | 2 tokens |
| bnb-updown-1…89214400 | BNB | 2 tokens |
| btc-updown-1…89214400 | BTC | 2 tokens |
| hype-updown-…89214400 | HYPE | 2 tokens |
| sol-updown-5m-1789215000 | SOL | 2 tokens |
| xrp-updown-5m-1789215000 | XRP | 2 tokens |
| doge-updown-…89215000 | DOGE | 2 tokens |
| bnb-updown-5m-1789215000 | BNB | 2 tokens |
| btc-updown-5m-1789215000 | BTC | 2 tokens |
| eth-updown-5m-1789215000 | ETH | 2 tokens |
| hype-updown-…89215000 | HYPE | 2 tokens |
| xrp-updown-5m-1789215300 | XRP | 2 tokens |
| btc-updown-5m-1789215300 | BTC | 2 tokens |
| sol-updown-5m-1789215300 | SOL | 2 tokens |
| bnb-updown-5m-1789215300 | BNB | 2 tokens |
| eth-updown-5m-1789215300 | ETH | 2 tokens |
| hype-updown-…89215300 | HYPE | 2 tokens |
| doge-updown-…89215300 | DOGE | 2 tokens |
| xrp-updown-5m-1789215600 | XRP | 2 tokens |
| btc-updown-5m-1789215600 | BTC | 2 tokens |
| hype-updown-…89215600 | HYPE | 2 tokens |
| sol-updown-5m-1789215600 | SOL | 2 tokens |
| eth-updown-5m-1789215600 | ETH | 2 tokens |
| bnb-updown-5m-1789215600 | BNB | 2 tokens |
| doge-updown-…89215600 | DOGE | 2 tokens |
| doge-updown-…89215300 | DOGE | 2 tokens |
| eth-updown-1…89215300 | ETH | 2 tokens |
| btc-updown-1…89215300 | BTC | 2 tokens |
| bnb-updown-1…89215300 | BNB | 2 tokens |
| xrp-updown-1…89215300 | XRP | 2 tokens |
| hype-updown-…89215300 | HYPE | 2 tokens |
| sol-updown-1…89215300 | SOL | 2 tokens |
| btc-updown-5m-1789215900 | BTC | 2 tokens |
| zec-updown-5m-1789215900 | ZEC | 2 tokens |
| xrp-updown-5m-1789215900 | XRP | 2 tokens |
| hype-updown-…89215900 | HYPE | 2 tokens |
| doge-updown-…89215900 | DOGE | 2 tokens |
| zec-updown-1…89214400 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-5m-1789215000 | — | SPREAD_TOO_WIDE |
| zec-updown-5m-1789215300 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-5m-1789215600 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-1…89215300 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-5m-1789216200 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-1…89216200 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
| zec-updown-5m-1789217400 | — | INSUFFICIENT_LIQUIDITY, SPREAD_TOO_WIDE |
Grok Bot roles
external research only · no order toolsmarket_microstructure_scanner
Market Microstructure Scanner
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
crypto_market_scanner
Crypto Market Scanner
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
news_x_intelligence_scanner
News / X Intelligence
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
fair_probability_analyst
Fair Probability Analyst
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
risk_hedge_analyst
Risk & Hedge Analyst
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
strategy_supervisor
Strategy Supervisor
- Confidence
- —
- Freshness
- —
- Last signal
- —
No persisted signal.
Consensus, disagreements & risk veto
level 1FLAT50.0% confidence · 0bp raw edge · 100% fresh · 100% agreementMarket 0.0100 · Fair — · Fees $0.00 · Slippage $0.00
NOT RUN
No risk evaluation has been persisted.
Risk utilization unavailable.
System health
event latency 0.06312499940395355msEnginequeue 0 · DB UP
ALIVEDiscoveryloop active
MONITORINGMarket monitoring40 qualified · WS CONNECTED
ACTIVEReference feedsXRP CONNECTED · BNB CONNECTED · ETH CONNECTED · DOGE CONNECTED · SOL CONNECTED · BTC CONNECTED · ZEC CONNECTED
7/7 upGrok MCP0 unattributed polls · 0 unauthorized
WAITINGPaper positions
0 activeNo paper positions.
Grok Bot activity
0 accepted · 0 duplicatesMarket Microstructure Scanner0
Crypto Market Scanner0
News / X Intelligence0
Fair Probability Analyst0
Risk & Hedge Analyst0
Strategy Supervisor0
Decision & audit feed
trace-linkedtrace_a84e1c99-59f1-4b10-8fcd-96c0e08d2e48trace_a84e1c99-59f1-4b10-8fcd-96c0e08d2e48trace_a84e1c99-59f1-4b10-8fcd-96c0e08d2e48trace_09f16658-86b1-4bba-ba14-21319ec368c3trace_09f16658-86b1-4bba-ba14-21319ec368c3trace_09f16658-86b1-4bba-ba14-21319ec368c3trace_48bf85e2-aaba-48d4-8ea3-c25c109c1360trace_48bf85e2-aaba-48d4-8ea3-c25c109c1360trace_48bf85e2-aaba-48d4-8ea3-c25c109c1360trace_65636b2c-44b4-4ff0-aa8f-c3f2d9340a53trace_65636b2c-44b4-4ff0-aa8f-c3f2d9340a53trace_b77abab1-f878-4e05-b5e0-6667dd4ab51ftrace_b77abab1-f878-4e05-b5e0-6667dd4ab51ftrace_b77abab1-f878-4e05-b5e0-6667dd4ab51ftrace_ca9d5b9b-361f-4e4a-9a90-acdddfc15296trace_ca9d5b9b-361f-4e4a-9a90-acdddfc15296trace_ca9d5b9b-361f-4e4a-9a90-acdddfc15296trace_56f09755-fcfa-400f-94df-a59a29aff30atrace_56f09755-fcfa-400f-94df-a59a29aff30atrace_56f09755-fcfa-400f-94df-a59a29aff30atrace_df483991-84d7-4075-9269-cb1dc1fddaectrace_df483991-84d7-4075-9269-cb1dc1fddaectrace_df483991-84d7-4075-9269-cb1dc1fddaectrace_3f5939e0-e22e-46a4-b97e-00c617c27ed6trace_3f5939e0-e22e-46a4-b97e-00c617c27ed6trace_3f5939e0-e22e-46a4-b97e-00c617c27ed6trace_64982b27-4b07-499c-8fbb-84df9289c591trace_64982b27-4b07-499c-8fbb-84df9289c591trace_64982b27-4b07-499c-8fbb-84df9289c591trace_64982b27-4b07-499c-8fbb-84df9289c591trace_9e7bfdf1-b4ca-4a16-9dc7-bbb9e0b67f5ctrace_9e7bfdf1-b4ca-4a16-9dc7-bbb9e0b67f5ctrace_c8468bfe-513f-47e6-94a4-9edbc1da7a43trace_c8468bfe-513f-47e6-94a4-9edbc1da7a43trace_75643c8f-2fdf-4913-9e8e-2c269a8ba50etrace_75643c8f-2fdf-4913-9e8e-2c269a8ba50etrace_75643c8f-2fdf-4913-9e8e-2c269a8ba50etrace_a05ed613-a7cc-4d7f-a8b7-f1658f5884fftrace_a05ed613-a7cc-4d7f-a8b7-f1658f5884fftrace_a05ed613-a7cc-4d7f-a8b7-f1658f5884fftrace_07d9a198-f76b-4a98-93c7-3fe8a9440477trace_07d9a198-f76b-4a98-93c7-3fe8a9440477trace_07d9a198-f76b-4a98-93c7-3fe8a9440477trace_deb851fc-3ad6-4d57-99c5-03563d335512trace_deb851fc-3ad6-4d57-99c5-03563d335512trace_deb851fc-3ad6-4d57-99c5-03563d335512trace_92a093f2-1222-4ef3-ad74-21af7b3482cftrace_92a093f2-1222-4ef3-ad74-21af7b3482cftrace_92a093f2-1222-4ef3-ad74-21af7b3482cftrace_8e605cc0-18a0-4b31-aad7-96f4eadca396Grok activation (persisted only)
200 adapter results · wake not claimed from generic MCPtrigger_abfa14f8-2def-4423-910c-b1c118e23945trigger_4b5c4c1e-8a29-47c0-b09c-4bde99b6295dtrigger_b0b84374-b44f-4cae-b648-c61511428bd2trigger_5a0fa407-5d0c-468b-a714-2708e35cf0fatrigger_1e20d231-1393-4354-a25f-1f95855b176ftrigger_2d6c8079-d291-4843-b8bf-458e81d72882trigger_909b73c8-f60b-4390-b3c1-57ccb3f9358atrigger_6dd42ddd-b109-482a-b3d9-965467b6487dtrigger_96e8884b-bc46-4180-a9f9-a48f71b696f7trigger_8ebe010c-21fa-47de-bd89-60a294005d85trigger_ec63395a-16a4-4cb2-bf0b-58ac0b1a9af4trigger_1ba6f893-c7ea-479e-83f7-b76e9e97cd15trigger_29da3b7f-85f7-4674-bcdc-169927caccb7trigger_f5717cd8-1986-4bb4-8d32-76cf9d02bd7ctrigger_14761a57-c8e5-49e9-952a-dffd2b5b9a39trigger_366f2e46-904b-4423-ae7d-a6cdad14cbc6trigger_14a16f63-8e8d-4988-a986-25cce80ab8bbtrigger_c4d80a4b-88b2-460a-9194-1da2872c1f9dtrigger_98c88fda-b684-4eda-b079-4275acc5c0bbtrigger_27596177-b89b-4cd4-970a-2d886b53dcbd